
| Employee | Salary | Bonus | Supervisor |
|---|---|---|---|
| Stephen C. Cox | $300 | $50 | Bob |
| Josephin Tan | $150 | - | Annie |
| Joyce Ming | $200 | $35 | Andy |
| James A. Pentel | $175 | $25 | Annie |
| Employee | Salary | Bonus | Supervisor |
|---|---|---|---|
| Stephen C. Cox | $300 | $50 | Bob |
| Josephin Tan | $150 | - | Annie |
| Joyce Ming | $200 | $35 | Andy |
| James A. Pentel | $175 | $25 | Annie |
| Comedy | Adventure | Action | Children |
|---|---|---|---|
| Scary Movie | Indiana Jones | The Punisher | Wall-E |
| Epic Movie | Star Wars | Bad Boys | Madagascar |
| Spartan | LOTR | Die Hard | Finding Nemo |
| Dr. Dolittle | The Mummy | 300 | A Bug’s Life |
| Employee | Salary | Bonus | Supervisor |
|---|---|---|---|
| Stephen C. Cox | $300 | $50 | Bob |
| Josephin Tan | $150 | - | Annie |
| Joyce Ming | $200 | $35 | Andy |
| James A. Pentel | $175 | $25 | Annie |
| Comedy | Adventure | Action | Children |
|---|---|---|---|
| Scary Movie | Indiana Jones | The Punisher | Wall-E |
| Epic Movie | Star Wars | Bad Boys | Madagascar |
| Spartan | LOTR | Die Hard | Finding Nemo |
| Dr. Dolittle | The Mummy | 300 | A Bug’s Life |
| Employee | Salary | Bonus | Supervisor |
|---|---|---|---|
| Stephen C. Cox | $300 | $50 | Bob |
| Josephin Tan | $150 | - | Annie |
| Joyce Ming | $200 | $35 | Andy |
| James A. Pentel | $175 | $25 | Annie |
| Comedy | Adventure | Action | Children |
|---|---|---|---|
| Scary Movie | Indiana Jones | The Punisher | Wall-E |
| Epic Movie | Star Wars | Bad Boys | Madagascar |
| Spartan | LOTR | Die Hard | Finding Nemo |
| Dr. Dolittle | The Mummy | 300 | A Bug’s Life |
| Company | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Microsoft | 20.3 | 30.5 | 23.5 | 40.3 |
| 50.2 | 40.63 | 45.23 | 39.3 | |
| Apple | 25.4 | 30.2 | 33.3 | 36.7 |
| IBM | 20.4 | 15.6 | 22.3 | 29.3 |
| Company | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Microsoft | 20.3 | 30.5 | 23.5 | 40.3 |
| 50.2 | 40.63 | 45.23 | 39.3 | |
| Apple | 25.4 | 30.2 | 33.3 | 36.7 |
| IBM | 20.4 | 15.6 | 22.3 | 29.3 |
| Company | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| The above data were fictional and made up, please do not sue me | ||||
| Microsoft | 20.3 | 30.5 | 23.5 | 40.3 |
| 50.2 | 40.63 | 45.23 | 39.3 | |
| Apple | 25.4 | 30.2 | 33.3 | 36.7 |
| IBM | 20.4 | 15.6 | 22.3 | 29.3 |
| FAVORITE | GREAT | NICE | BAD |
|---|---|---|---|
| Passion of the Christ | Bourne Ultimatum | Shoot ‘Em Up | Ali |
| The Big Fish | The Mummy | Apocalypto | Monster |
| Shawshank Redemption | Cold Mountain | Indiana Jones | Dead or Alive |
| Greatest Story Ever Told | I Am Legend | Star Wars | Saw 3 |
| Company | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| The above data were fictional and made up, please do not sue me | ||||
| Microsoft | 20.3 | 30.5 | 23.5 | 40.3 |
| 50.2 | 40.63 | 45.23 | 39.3 | |
本文发布于:2024-01-28 07:49:32,感谢您对本站的认可!
本文链接:https://www.4u4v.net/it/17063993785900.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
| 留言与评论(共有 0 条评论) |