
错误率: 39 / 116 = 33.6%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| accountant | |||
| accuracy | |||
| adult | |||
| altitude | |||
| ankle | |||
| Antarctica | |||
| appearance | |||
| architect | |||
| architectures | |||
| aristocrat | |||
| article | |||
| aspirin | |||
| atlas | |||
| audience | |||
| auditorium | |||
| author | |||
| authority | |||
| award | |||
| bachelor | |||
| badge | |||
| badminton | |||
| baldness | |||
| bands | |||
| battery | |||
| beard | |||
| bedsit | |||
| bird | |||
| birth | |||
| block | |||
| blouse | |||
| boarder | |||
| boat | |||
| bowl | |||
| bowling | |||
| branch | |||
| brick | |||
| bridge | |||
| bungalow | |||
| burglar |
错误率: 52/180 = 36.1%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| camel | |||
| campus | |||
| canteen | |||
| carpet | |||
| cashier | |||
| castle | |||
| category | |||
| cathedral | |||
| cause | |||
| cents | |||
| chair | |||
| chance | |||
| chancellor | |||
| chapter | |||
| charge | |||
| chart | |||
| chat | |||
| cheese | |||
| cinema | |||
| cloth | |||
| coke | |||
| cola | |||
| comedy | |||
| commercials | |||
| companion | |||
| complaint | |||
| condition | |||
| conferences | |||
| confirmation | |||
| congestion | |||
| conqueror | |||
| conquest | |||
| conversation | |||
| contact | |||
| container | |||
| contaminants | |||
| contamination | |||
| convenience | |||
| corporation | |||
| cottage | |||
| cough | |||
| council | |||
| course | |||
| crack | |||
| craft | |||
| cream | |||
| creek | |||
| crisis | |||
| crocodile | |||
| cultivation | |||
| cupboard | |||
| curtain |
错误率: 30 / 113 = 26.5%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| decade | |||
| decorations | |||
| delegate | |||
| demonstration | |||
| depth | |||
| description | |||
| desert | |||
| desks | |||
| dictation | |||
| dioxide | |||
| disaster | |||
| discipline | |||
| disco | |||
| discomfort | |||
| disease | |||
| documentory | |||
| draft | |||
| drug | |||
| emperor | |||
| encyclopedia | |||
| excursion | |||
| exhibition | |||
| existence | |||
| existing | |||
| expansion | |||
| expense | |||
| experiment | |||
| explanation | |||
| explosion | |||
| facility |
错误率:32 / 112 = 28.6%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| failure | |||
| feast | |||
| feather | |||
| ferries | |||
| field | |||
| flat | |||
| flood | |||
| flooding | |||
| flour | |||
| flourish | |||
| flu | |||
| forestry | |||
| foyer | |||
| freezer | |||
| freshman | |||
| furniture | |||
| gallery | |||
| gasoline | |||
| goal | |||
| gold | |||
| grade | |||
| grain | |||
| grass | |||
| ground | |||
| growth | |||
| gulf | |||
| hat | |||
| headache | |||
| hearing | |||
| heart | |||
| historian | |||
| hit |
错误率: 46 / 145 = 31.7%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| injury | |||
| insect | |||
| insomnia | |||
| introduction | |||
| irrigation | |||
| island | |||
| journal | |||
| judge | |||
| juice | |||
| junior | |||
| kelp | |||
| keyword | |||
| king | |||
| kiosk | |||
| kit | |||
| koala | |||
| lake | |||
| lamp | |||
| laser | |||
| lava | |||
| lawyer | |||
| layer | |||
| leisure | |||
| length | |||
| light | |||
| lists | |||
| loan | |||
| loss | |||
| lung | |||
| male | |||
| mane | |||
| manufacture | |||
| marsh | |||
| master | |||
| mat | |||
| maturity | |||
| meal | |||
| medicine | |||
| medium | |||
| mile | |||
| mileage | |||
| mineral | |||
| model | |||
| morality | |||
| mosquito | |||
| motel |
错误率: 43 / 113 = 38%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| moustache | |||
| mouth | |||
| muscle | |||
| musical | |||
| naught | |||
| net | |||
| north | |||
| notice | |||
| nut | |||
| ocean | |||
| oculist | |||
| ointment | |||
| ordinary | |||
| pal | |||
| palace | |||
| parcel | |||
| passages | |||
| pastime | |||
| payment | |||
| pedestrian | |||
| pension | |||
| pensioners | |||
| percent | |||
| periodical | |||
| personality | |||
| pet | |||
| petrol | |||
| petroleum | |||
| philosopher | |||
| physician | |||
| physics | |||
| pianist | |||
| placement | |||
| planners | |||
| plans | |||
| plant | |||
| planting | |||
| plastic | |||
| plate | |||
| poll | |||
| pollution | |||
| particulars |
错误率: 36 / 104 = 34.6%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| potteries | |||
| precaution | |||
| perference | |||
| preposition | |||
| prescription | |||
| presentation | |||
| preservation | |||
| privacy | |||
| prize | |||
| property | |||
| prospectus | |||
| protein | |||
| psychiatrist | |||
| psychologist | |||
| psychotherapy | |||
| pump | |||
| rainfall | |||
| rat | |||
| rats | |||
| recipe | |||
| recruit | |||
| recycling | |||
| referee | |||
| reflectance | |||
| refuge | |||
| region | |||
| religion | |||
| removal | |||
| renewal | |||
| rent | |||
| repetition | |||
| respondent | |||
| response | |||
| restaurant | |||
| rice | |||
| robot |
错误率: 64 / 152 = 42.1%
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| roommates | |||
| route | |||
| safari | |||
| sail | |||
| salad | |||
| salads | |||
| sandal | |||
| satellite | |||
| scale | |||
| scandal | |||
| scandals | |||
| scar | |||
| schedule | |||
| scheme | |||
| science | |||
| scientist | |||
| sculpture | |||
| secretory | |||
| seminar | |||
| servant | |||
| sewage | |||
| sewer | |||
| shade | |||
| sheep | |||
| sheet | |||
| shelf | |||
| shell | |||
| shelter | |||
| shoplifters | |||
| side | |||
| silence | |||
| single | |||
| site | |||
| skating | |||
| skeleton | |||
| skirt | |||
| slang | |||
| slave | |||
| slip | |||
| smell | |||
| snack | |||
| sponsor | |||
| spoons | |||
| sportsman | |||
| stability | |||
| stair | |||
| standard | |||
| status | |||
| steak | |||
| stomach | |||
| stomachache | |||
| story | |||
| strategy | |||
| strength | |||
| strike | |||
| subsidy | |||
| sugar | |||
| suit | |||
| sunshield | |||
| surface | |||
| symptom | |||
| syndicate | |||
| syrup | |||
| tax |
错误率:
| 不认识 | 跟发音拼对 | 看见认识没听出来 | 认识听出来了但是拼错 |
|---|---|---|---|
| jargon | |||
| term | |||
| teeth | |||
| text | |||
| texture | |||
| theft | |||
| theory | |||
| therapist | |||
| therapy | |||
| thesis | |||
| thief | |||
| thieves | |||
| tool | |||
| tour | |||
| touring | |||
| towel | |||
| track | |||
| tractor | |||
| trade | |||
| tram | |||
| tragedy | |||
| trailer | |||
| training | |||
| trend | |||
| treatment | |||
| trolley | |||
| trouble | |||
| tunnels | |||
| tuition | |||
| tutor | |||
| type | |||
| umpire | |||
| utensil | |||
| vacancy | |||
| variety | |||
| vet | |||
| video | |||
| village | |||
| vinegar | |||
| visa | |||
| visitor | |||
| waist | |||
| waiter | |||
| washing | |||
| wasp | |||
| wasteland | |||
| wave | |||
| weeds | |||
| week | |||
| weekday | |||
| weight | |||
| wetland | |||
| whale | |||
| wheel | |||
| width | |||
| wing |
本文发布于:2024-02-05 02:35:41,感谢您对本站的认可!
本文链接:https://www.4u4v.net/it/170722054062238.html
版权声明:本站内容均来自互联网,仅供演示用,请勿用于商业和其他非法用途。如果侵犯了您的权益请与我们联系,我们将在24小时内删除。
| 留言与评论(共有 0 条评论) |